Eastcoastgriz wrote:TIrwin24 wrote:Eastcoastgriz wrote:We have a slight edge on the defensive side of the ball
Yeah, ok. Time to put down the hash there Cheech and look at reality.
What reality do you want to look at??
Some more interesting stats:
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Eastern Washington.. 6 25 623 1 24.9
2. Montana............. 6 21 504 0 24.0
3. Northern Colorado... 6 25 595 1 23.8
4. Weber State......... 7 19 436 0 22.9
5. Idaho State......... 6 39 846 0 21.7
6. Portland State...... 6 25 510 0 20.4
7. Northern Arizona.... 7 19 386 0 20.3
8. Sacramento State.... 6 29 521 0 18.0
9. Montana State....... 6 16 239 0 14.9
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Montana............. 6 24 1032 43.0 61 2.5 4 37.1
2. Montana State....... 6 38 1645 43.3 128 3.4 6 36.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Weber State......... 7 7 12 19 5 5 10 +9 1.29
2. Montana............. 6 4 7 11 4 3 7 +4 0.67
3. Montana State....... 6 4 11 15 6 7 13 +2 0.33
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Montana............. 6 8 121 0 15.1
2. Idaho State......... 6 9 125 1 13.9
3. Northern Arizona.... 7 15 160 0 10.7
4. Weber State......... 7 18 184 0 10.2
5. Montana State....... 6 19 193 1 10.2
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Weber State......... 7 57 87 10 154
2. Portland State...... 6 15 105 11 131
3. Northern Arizona.... 7 49 60 19 128
Montana............. 6 68 50 10 128
5. Idaho State......... 6 32 76 13 121
6. Eastern Washington.. 6 24 85 10 119
7. Sacramento State.... 6 42 60 13 115
8. Montana State....... 6 51 49 3 103
SACKS BY G Sacks Yards
---------------------------------------
1. Northern Arizona.... 7 35 263
2. Weber State......... 7 22 131
3. Eastern Washington.. 6 21 128
4. Montana State....... 6 20 120
5. Sacramento State.... 6 16 105
6. Portland State...... 6 14 107
7. Northern Colorado... 6 13 93
8. Montana............. 6 11 62
PENALTIES G No Yds Avg/G
------------------------------------------
1. Montana State....... 6 40 301 50.2
2. Montana............. 6 38 371 61.8
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Montana............. 6 9 13 69.2
2. Weber State......... 7 4 6 66.7
3. Idaho State......... 6 7 14 50.0
4. Sacramento State.... 6 5 12 41.7
5. Northern Colorado... 6 3 8 37.5
6. Northern Arizona.... 7 2 6 33.3
7. Portland State...... 6 3 10 30.0
8. Eastern Washington.. 6 1 6 16.7
9. Montana State....... 6 0 3 0.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Weber State......... 7 24-27 88.9 22 10/12 2-2 2/ 1/ 0/ 0
2. Idaho State......... 6 15-18 83.3 11 7/4 4-5 0/ 0/ 2/ 0
3. Northern Arizona.... 7 22-27 81.5 16 15/1 6-8 0/ 1/ 2/ 0
4. Sacramento State.... 6 13-16 81.2 11 7/4 2-4 0/ 1/ 0/ 0
Northern Colorado... 6 13-16 81.2 7 3/4 6-8 0/ 0/ 1/ 0
6. Montana State....... 6 16-20 80.0 10 6/4 6-9 0/ 1/ 0/ 0
7. Eastern Washington.. 6 17-22 77.3 14 7/7 3-4 1/ 2/ 0/ 1
8. Montana............. 6 20-27 74.1 15 10/5 5-8 0/ 0/ 2/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Northern Colorado... 6 14-23 60.9 9 7/2 5-8 2/ 3/ 1/ 0
2. Eastern Washington.. 6 19-26 73.1 10 2/8 9-14 0/ 0/ 1/ 1
3. Montana State....... 6 15-20 75.0 15 9/6 0-2 0/ 1/ 2/ 0
4. Montana............. 6 12-15 80.0 7 4/3 5-6 0/ 1/ 1/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Weber State......... 7 39 86 45.3
2. Montana............. 6 35 83 42.2
3. Sacramento State.... 6 38 97 39.2
4. Montana State....... 6 33 89 37.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Montana............. 6 23 71 32.4
2. Weber State......... 7 35 103 34.0
3. Montana State....... 6 31 86 36.0
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Montana............. 6 202:23 33:432. Sacramento State.... 6 199:40 33:16
3. Weber State......... 7 221:53 31:41
4. Montana State....... 6 183:06 30:31