
***NDSU Update***
Individual- Longest Runs from scrimmage, Game
1. 97 Ben Vaughn vs Fresno. 1963 (TD)
2. 90 Shawn Johnson vs. Monmouth, 2013(TD)
3. 88 Sean Chambers vs. Portland State, 2023 (TD)
4. 87 Logan Jones vs. Western Ill., 2018 (TD)
5. 85 Don Bagley vs Idaho, 1972
6. 84 Demetrius Crawvord vs. Montana, 2008
6. 84 Dennis Erickson vs ND St., 1966 (TD)
6. 84 Mark Rinehart vs Weber St, 1988 (TD)
9. 83 Matt Engelking vs UM-Duluth, 1996 (TD)
10. 82 Sam Moore vs San Diego, 1959 (TD)
Individual- Rushing Yards, Career
1. 3,742 Isaiah Ifanse 2018-22
2. 3,646 Ryan Johnson, 1999-02
3. 3,422 Cody Kirk, 2010-13
4. 2,979 Steve Kracher, 1972-75
5. 2,954 Don Hass, 1965-67
6. 2,819 Delmar Jones, 1975-78
7. 2,467 Tommy Mellott, 2021-

8. 2,464 Matt Engelking, 1993-96
9. 2,449 Tony Boddie, 1979-82
10. 2,260 Troy Andersen, 2017-21
Sean Chambers- 1,518

Elijah Elliott- 1,317
Lane Sumner- 1,037
Team- Rushing Yards, Season
1. 4,366 2022
2. 3,871 2019
3. 3,655 1976
4. 3,510 2023

5. 3,313 2021
6. 3,177 2014
7. 3,045 1973
8. 3,014 2018
9. 2,759 2011
10. 2,744 2017
Team- YPC, Season
1. 7.3 in 2023

2. 6.49 in 2022
3. 5.69 in 2017
4. 5.68 in 2019
5. 5.50 in 2018
6. 5.26 in 1957
7. 5.23 in 1956
8. 5.19 in 2015
9. 5.17 in 2021
9. 5.17 in 2014
Individual- 100 Yard Rush Games, Career
1. 17 Isaiah Ifanse, 2018-22
1. 17 Ryan Johnson, 1999-2002
3. 16 Cody Kirk, 2010-13
4. 15 Don Hass, 1965-67
4. 15 Matt Engelking, 1993-96
6. 13 Steve Kracher, 1972-75
7. 11 Tommy Mellott- 2021-

7. 11 Delmar Jones, 1976-78
7. 11 Troy Andersen, 2017-21
10. 10 Chris Murray, 2016-17
10. 10 Tony Boddie, 1979-82
Individual- 200 yard Rush Games, Career
1. 5, Ryan Johnson (had three in 2001)
2. 3, Isaiah Ifanse
2. 3, Don Hass (holds the single game record at 298)
4. 2, Steve Kracher
4. 2, Paul Schafer
6. 1, Marqui Johnson
6. 1, Tommy Mellott
6. 1, Sean Chambers
6. 1, Cody Kirk
6. 1, Troy Andersen
6. 1, Demetrius Crawford
6. 1, Bruce Molock
6. 1, Kirk Copeland
Individual- Rushing Touchdowns, Season
1. 21 Troy Andersen, 2018
2. 20 Don Hass, 1966
3. 19 Sean Chambers, 2022
4. 18 Cody Kirk, 2013
5. 14 Sean Chambers
5. 14 Cody Kirk, 2011
5. 14 Ryan Johnson, 2001
8. 13 Tommy Mellott, 2022
8. 13 Cody Kirk, 2012
8. 13 Dakota Prukop, 2014
Individual- Rushing Touchdowns, Career
1. 47 Cody Kirk, 2010-13
2. 33 Sean Chambers, 2022-23
2. 33 Troy Andersen, 2017-21
4. 29 Chad Newell, 2013-16
4. 29 Don Hass, 1965-67
6. 28 Tommy Mellott, 2021-

7. 27 Ryan Johnson, 1999-02
8. 25 Isaiah Ifanse, 2018-22
9. 24 Dakota Prukop, 2013-15
9. 24 John Tetrault, 1987-90
Team- Rushing Touchdowns, Game
1. 7 vs. Utah Tech, 2023
2. 6 vs. Stetson, 2023
2. 6 vs. Montana, 2019
2. 6 vs. Cal Poly, 2022
2. 6 vs North Dakota, 2013
2. 6 vs Idaho, 1967
2. 6 vs Fresno State, 1966
2. 6 vs Weber State, 1966
2. 6 vs N. Dakota, 1966
2. 6 vs. Cal Poly, 2018
5 several times
Team- Rushing Touchdowns, Season
1. 49 in 2022
2. 44 in 2019
3. 43 in 2014
4. 41 in 2023

5. 38 in 1956
6. 37 in 2018
7. 34 in 1966
8. 33 in 2013
9. 31 in 2016
9. 31 in 1973
Individual- Passing Yards, Career
1. 11,203 DeNarius McGhee, 2010-13
2. 10,746 Travis Lulay, 2002-05
3. 8,152 Kelly Bradley, 1983-86
4. 6,828 Rob Compson, 1995-98
5. 5,584 Dakota Prukop, 2013-15
6. 4,121 Mike Godfrey, 1981-83
7. 3,911 Jack Rolovich, 2006-07
8. 3,545 Brock Spencer, 1993-94
9. 3,262 John Tetrault, 1987-90
10. 3,250 Tommy Mellott, 2021-

Individual- Touchdown Passes, Career
1. 79 DeNarius McGhee, 2010-13
2. 60 Kelly Bradley, 1983-86
3. 58 Travis Lulay, 2002-05
4. 54 Rob Compson, 1995-98
5. 46 Dakota Prukop, 2013-15
6. 28 Paul Dennehy, 1976-78
7. 28 Tyler Thomas, 2001-02
8. 24 Tommy Mellott, 2021-

8. 24 Mike Godfrey, 1980-83
8. 24 Brock Spencer, 1993-94
8. 24 Jack Rolovich, 2006-07
Sean Chambers- 17
Individual- Total Offense Yards, Career (Rushing/Passing)
1. 12,336 DeNarius McGhee, 2010-13 (1233 rush, 11203 pass)
2. 12,205 Travis Lulay, 2002-05 (1459 rush, 10,746 pass)
3. 7,730 Kelly Bradley, 1983-86 (-422 rush, 8152 pas)
4. 7,347 Dakota Prukop, 2013-15 (1763 rush, 5584 pass)
5. 6,788 Rob Compson, 1995-98 (-70 rush, 6828 pass)
6. 5,717 Tommy Mellott, 2021-

7. 4,359 Chris Murray, 2016- (2,375 rush, 1,984 pass)
8. 4,327 John Tetrault, 1987-90 (1279 rush, 3262 pass)
9. 4,036 Paul Dennehy, 1976-78 (1158 rush, 2778)
10. 3,945 Dennis Erickson, 1966-68 (764 rush, 3181)
Team- Total Offense Yards, Game
1. 744 Cal Poly, 2022
2. 737 UC Davis, 2014
3. 718 Eastern Washington, 2015
4. 695 North Dakota, 2012
5. 683 Eastern Washington, 2004
6. 654 Idaho State, 2001
7. 652 Black Hills State, 2014
8. 646 at Sacramento State, 2010
9. 638 Utah Tech, 2023
10. 619 at Sacramento State, 2014
Individual- Scoring in a Career
1. 357 Jason Cunningham, 2008-11
2. 292 Cody Kirk, 2010-13
3. 251 Blake Glessner, 2021-22
4. 234 Pat Bolton, 1972-75
5. 231 Mark Carter, 1981-84
6. 214 Jeff Muri, 1976-79
7. 212 Troy Andersen, 2017-21
8. 204 Sean Chambers, 2022-23
9. 197 Anders Larsson, 1985-88
10. 192 Chad Newell, 2013-16
10. 192 Nate Cook, 2000-03
Tommy Mellott- 174
Team- Most Points scored, game
1. 86 vs.E. Oregon St, 1985
2. 77 vs. UC Davis, 2014
3. 72 vs. Cal Poly, 2022
4. 70 vs. N. Arizona, 1990
5. 66 vs. Idaho State, 1998
6. 65 vs. Western NM, 1999
6. 65 vs. Portland State, 2012
8. 64 vs. Sac State, 2010
9. 63 vs. Utah Tech, 2023 (most in a season opener and also home opener)
9. 63 vs. East Tenn. St., 2015
9. 63 vs. North Dakota, 2013
Team- Scoring in a season
1. 601, 2022
2. 496, 2014
3. 490, 2019
4. 479, 2023

5. 461, 2015
6. 435, 2012
7. 430, 2021
8. 415, 2011
9. 396, 2010
10. 395, 2013
Team- Sacks, Season
1. 56 1984
2. 44 2021
3. 43 2011
3. 43 2003
5. 41 2023

5. 41 2019
7. 40 1990
8. 38 1989
9. 36 2008
9. 36 1997
9. 36 1992
Individual- Fumbles Caused, Season
1. 8 Caleb Schreibeis, 2012
2. 5 Jody Owens, 2012
2. 5 Ken Lang, 1987
2. 5 Clete Linebarger, 1985
2. 5 Ray Sebestyen, 2004
6. 4 Mac Bignell, 2015
6. 4 Tom Jacobs, 1987
6. 4 Mark Fellows, 1984
6. 4 Dylan Tripp, 1997
10. 3 Brody Grebe, 2023
10. 3 Callahan O’Reilly, 2022
10. 3 Bryson McCabe, 2016
10. 3 Jessie Clark, 2015
10. 3 Adam Cordeiro, 2000
10. 3 Shon Flores, 1999
10. 3 Matt Christianson, 1991
10. 3 Jon Skelton, 1990
10. 3 Corey Widmer, 1990
10. 3 Kirk Timmer, 1986
10. 3 Jim Kalafat, 1983
10. 3 Paul Dilley, 1982
10. 3 Taylor Sheridan, 2013
Individual- Fumbles Caused, Career
1. 9 Mac Bignell, 2014-17
2. 8 Caleb Schreibeis, 2009-12
3. 7 Jody Owens, 2009-12
3. 7 Ken Lang, 1984-87
3. 7 Clete Linebarger, 1982-85
3. 7 Mark Fellows, 1981-84
3. 7 Ray Sebestyen, 2001-04
8. 6 Corey Widmer, 1988-91
9. 5 Brody Grebe, 2021-
9. 5 Brad Daly, 2009, ‘11-13
9. 5 Adam Cordeiro, 2000-03
9. 5 Shon Flores, 1998-99
9. 5 Scott Matthews, 1993-96
9. 5 Neal Smith, 1994-97
9. 5 Jim Kalafat, 1982-83
9. 5 John Taylor, 1998-2001
Individual- Kick Return Yards, Career
1. 1,848 Everett Gilbert, 2009-12
2. 1,846 Shawn Johnson, 2011-14
3. 1,624 Mark Rinehart, 1986-89
4. 1,607 Sean Hill, 1989-93
5. 1,317 Rob Tesch, 1989-92
6. 1,198 Marqui Johnson, 2022-

7. 1,109 Arie Grey, 1997-00
8. 1,105 Gunnar Brekke, 2013-16
9. 1,046 Logan Jones, 2015-19
10. 988 Kenyatte Morgan, 1994-97
Individual- Punt Return Yards, Career
1. 966 Mark McGrath, 1976-79
2. 938 Corey Smith, 2000-03
3. 790 Shawn Johnson, 2011-14
4. 619 Sean Hill, 1989-93
5. 594 Jim Tuss, 1964-66
6. 473 Gary Popiel, 1965-67
7. 453 Rob Tesch, 1989-92
8. 433 Junior Adams, 2001-02
9. 427 Monte Boston, 1970-72
10. 421 Kenyatte Morgan, 1994-97
Taco Dowler- 379

Individual- Punting Average, Season
1. 51.3 Hank Urza, 1965
2. 48.5 Hank Urza, 1967
3. 46 Brendan Hall, 2023

4. 45.6 Stuart Dodds, 1979
4. 45.0 Jered Padmos, 2019
4. 45.0 Hank Urza, 1966
7. 44.9 Rory Perez, 2013
8. 44.7 Matthew Peot, 1999
9. 44.0 Trevor Bolton, 2014
10. 43.4 Pat Bergman, 1987
Individual- QB Playoff Wins, Career
1. 5 Tommy Mellott
2. 3 Paul Dennehy
2. 3 Kelly Bradley
4. 2 Tucker Rovig
4. 2 DeNarius McGhee
6. 1 Jack Rolovich
6. 1 Dave Alt
6. 1 Troy Andersen
Coaching- Victories, Career
1. 70- Rob Ash
2. 47- Sonny Holland
3. 41- Cliff Hysell
4. 40- Mike Kramer
5. 36- Schubert R. Dyche
6. 32- Brent Vigen
7. 31- Tony Storti
7. 31- Jim Sweeney
9. 30- Herb Agocs
10. 28- Jeff Choate
10. 28- G. Ott Romney
Coaching- Playoff wins, Career
1. 5, Vigen (5-3)
2. 3, Holland (3-0)
2. 3, Arnold (3-0)
2. 3, Choate (3-2)
5. 2, Ash (2-4)
Misc. notes:
-Freshman running back Scottre Humphrey rushed for 114 yards and three touchdowns against Utah Tech, becoming the first Bobcat true freshman to surpass the 100-yard mark or score three touchdowns in a season opener.
-The 40-0 shutout vs Weber was MSU's first against a Big Sky foe since Portland State in 2006.
-The Cal Poly victory was Montana State's 200th in Reno H. Sales/Bobcat Stadium since the structure opened in 1973.
-The 2022-23 BSC win streak of 12 games in a row was a Bobcat record.
-Home win streak:26 games in a row, was a Bobcat record. Tied for 9th longest in FCS history. ended against NDSU.