10 Bobcats heading to West Regional in Sacramento next weekend. Top 48 compete, top 12 move on to NCAA Finals in Eugene. GO CATS!!!
Regional Rankings Breakdown (Declared event rank, event time in Mountain)
MEN
Kyle Douglass: Discus (7th - 192-5 | May 25, 1 p.m.), Shot Put (25th - 60-01.25 | May 26, 5:30 p.m.)
Diego Leon: 5,000 (9th - 13:39.89 | May 26, 9:05 p.m.)
Noah Martin: High Jump (T32nd - 6-11 | May 26, 5 p.m.)
Calvin Root: Hammer (28th - 206-07 | May 24, 1 p.m.)
WOMEN
Kelsi Lasota: 10,000 (19th – 33:51.85 | May 24, 10:40 p.m.)
Carley VonHeeder: Javelin (30th – 156-03 | May 24, 1 p.m.)
Amanda Jaynes: 400 Hurdles (15th – 57.93 | May 24, 6 p.m.), 100 Hurdles (48th – 13.66, May 25, 6 p.m.)
Anna French: 3,000 Steeplechase (28th – 10:22.95 | May 25, 10 p.m.)
Trisha Carlson: 3,000 Steeplechase (26th – 10:21.63 | May 25, 10 p.m.)
Tiffany Shearman: Javelin (38th – 153-00 | May 24, 1 p.m.)
https://msubobcats.com/news/2018/5/17/t ... round.aspx