briannell wrote:Nothing wrong with Government Assistance, but we've created Government Reliance. Big difference.
fully agree with this. welfare has become a way of life, rather than the small help it was supposed to be. although off subject , neither party has been able to change this.
-rebecca
this table shows how many millions of dollars each state spends on "welfare" to non-working and non-disabled families:
AFDC/TANF Benefits by State, Selected Fiscal Years 1978 – 2002
[Millions of dollars] 1978 1984 1986 1988 1990 1994 1996 1998 2000 2002
Alabama $78 $74 $68 $62 $62 $92 $75 $44 $36 $33
Alaska 17 37 46 54 60 113 107 77 55 55
Arizona 30 67 79 103 138 266 228 145 107 130
Arkansas 51 39 48 53 57 57 52 26 34 26
California 1,813 3,207 3,574 4,091 4,955 6,088 5,908 4,128 3,643 2,608
Colorado 74 107 107 125 137 158 129 80 48 53
Connecticut 168 226 223 218 295 397 323 305 166 128
Delaware 28 28 25 24 29 40 35 24 20 19
Dist. of Columbia 91 75 77 76 84 126 121 97 72 67
Florida 145 251 261 318 418 806 680 357 234 256
Georgia 103 149 223 266 321 428 385 313 180 109
Guam 3 5 4 3 5 12 14 NA NA NA
Hawaii 83 83 73 77 99 163 173 153 141 85
Idaho 21 21 19 19 20 30 30 6 3 5
Illinois 699 845 886 815 839 914 833 771 269 146
Indiana 118 153 148 167 170 228 153 104 87 146
Iowa 107 159 170 155 152 169 131 104 79 76
Kansas 73 87 91 97 105 123 98 41 43 50
Kentucky 122 135 104 143 179 198 191 147 104 101
Louisiana 97 145 162 182 188 168 130 103 58 67
Maine 51 69 84 80 101 108 99 80 73 66
Maryland 166 229 250 250 296 314 285 192 196 227
Massachusetts 476 406 471 558 630 730 560 442 336 279
Michigan 780 1,214 1,248 1,231 1,211 1,132 779 589 386 326
Minnesota 164 287 322 338 355 379 333 276 193 184
Mississippi 33 58 74 85 86 82 68 60 18 37
Missouri 152 196 209 215 228 287 254 180 139 148
Montana 15 27 37 41 40 49 45 30 21 31
Nebraska 38 56 62 56 59 62 54 41 41 52
Nevada 8 10 16 20 27 48 48 39 28 48
New Hampshire 21 16 20 21 32 62 50 39 32 29
New Jersey 489 485 509 459 451 531 462 372 222 194
New Mexico 32 49 51 56 61 144 153 104 113 82
New York 1,689 1,916 2,099 2,140 2,259 2,913 2,929 2,149 1,554 1,465
North Carolina 138 149 138 206 247 353 300 211 140 139
North Dakota 14 16 20 22 24 26 21 22 12 10
Ohio 441 725 804 805 877 1,016 763 546 368 336
Oklahoma 74 85 100 119 132 165 122 72 78 45
Oregon 148 101 120 128 145 197 155 141 34 69
Pennsylvania 726 724 389 747 798 935 822 523 573 338
Puerto Rico 25 38 33 67 72 74 63 NA NA NA
Rhode Island 59 71 79 82 99 136 125 117 105 89
South Carolina 52 75 103 91 96 115 101 52 91 35
South Dakota 18 17 15 21 22 25 22 14 10 11
Tennessee 77 83 100 125 168 215 190 108 146 132
Texas 122 229 281 344 416 544 496 315 248 203
Utah 41 52 55 61 64 77 64 50 40 41
Vermont 21 40 40 40 48 65 56 47 39 38
Virgin Islands 2 2 2 2 3 4 4 NA NA NA
Virginia 136 165 179 169 177 253 199 123 186 101
Washington 175 294 375 401 438 610 585 450 312 295
West Virginia 53 75 109 107 110 126 101 52 49 71
Wisconsin 260 519 444 506 440 425 291 145 7 126
Wyoming 6 13 16 19 19 21 17 7 9 2
United States $10,621 $14,371 $15,236 $16,663 $18,543 $22,798 $20,411 $14,614 $11,180 $9,408
Note: Benefits refers to total cash benefits paid, (see Table TANF 4) but does not include emergency assistance payments. NA denotes data not available.
Source: U.S. Department of Health and Human Services, Administration for Children and Families, Office of Program Support, Office of Management Services, data
both parties need to work on changing this it is embaressing for a country that has so much to have this many families recieving aide.