
](./images/smilies/eusa_wall.gif)
http://www.sportsnetwork.com/default.as ... a-poll.htm
Sports Network's I-AA College Football Poll
Team (First-place votes) 2003 Record Points Previous Rank
1. Montana Grizzlies (61) 2-0 2,492 2
2. Southern Illinois Salukis (26) 1-1 2,340 1
3. Wofford Terriers (6) 1-0 2,295 3
4. Furman Paladins (3) 2-0 2,225 5
5. Villanova Wildcats 2-0 2,016 8
6. Delaware Blue Hens 1-1 1,837 7
7. Northern Iowa Panthers (1) 1-1 1,789 9
8. Georgia Southern Eagles 1-1 1,740 10
9. Massachusetts Minutemen (1) 2-0 1,685 14
10. New Hampshire Wildcats (5) 2-0 1,498 19
11. Western Kentucky Hilltoppers 1-1 1,487 11
12. Colgate Raiders 0-1 1,367 4
13. Stephen F. Austin Lumberjacks 2-0 1,360 15
14. Montana State Bobcats 1-0 1,237 12
15. Maine Black Bears 1-1 1,177 17
16. Western Illinois Leathernecks 1-1 1,141 16
17. McNeese State Cowboys 1-1 967 6
18. Northeastern Huskies 1-1 670 18
19. Northern Arizona Lumberjacks 0-2 666 13
20. Appalachian State Mountaineers 1-1 650 24
21. Northwestern State Demons 1-1 616 21
22. Cal Poly Mustangs 2-0 300 NR
23. Penn Quakers 0-0 269 25
24. Lehigh Mountain Hawks 1-1 231 22
25. Southeastern Louisiana Lions 2-0 229 NR
Others receiving votes: Alcorn State 199, Eastern Kentucky 156, Hampton 141, Bethune-Cookman 115, Jacksonville State 105, Western Carolina 69, South Carolina State 42, Southern 42, Northern Colorado 40, Illinois State 37, UC Davis 23, Tennessee State 21, Alabama State 20, Rhode Island 17, Bucknell 16, Texas State 13, James Madison 12, Harvard 11, Yale 11, Gardner-Webb 10, North Carolina A&T 9, Sam Houston State 9, Grambling State 8, Youngstown State 7, Southwest Missouri State 6, William & Mary 6, Tennessee Tech 5.