***Championship Game- Final Update***
Individual- Rushing Yards, Career
1. 3,742 Isaiah Ifanse 2018-22
2. 3,646 Ryan Johnson, 1999-02
3. 3,510 Tommy Mellott, 2021-24
4. 3,422 Cody Kirk, 2010-13
5. 2,979 Steve Kracher, 1972-75
6. 2,954 Don Hass, 1965-67
7. 2,819 Delmar Jones, 1975-78
8. 2,464 Matt Engelking, 1993-96
9. 2,449 Tony Boddie, 1979-82
10. 2,317 Adam Jones, 2023-
Julius Davis- 2,067
Team- Rushing Yards, Season
1. 4,719, 2024
2. 4,366, 2022
3. 3,871, 2019
4. 3,655, 1976
5. 3,619, 2025
6. 3,510, 2023
7. 3,313, 2021
8. 3,177, 2014
9. 3,045, 1973
10. 3,014, 2018
Team- YPC, Season
1. 7.3 in 2023
2. 6.5 in 2024
3. 6.49 in 2022
4. 5.7 in 2025
5. 5.69 in 2017
6. 5.68 in 2019
7. 5.50 in 2018
8. 5.26 in 1957
9. 5.23 in 1956
10. 5.19 in 2015
Individual- Rushing Touchdowns, Season
1. 21 Troy Andersen, 2018
2. 20 Don Hass, 1966
3. 19 Sean Chambers, 2022
4. 18 Cody Kirk, 2013
5. 16 Justin Lamson, 2025
5. 16 Scottre Humphrey, 2024
7. 15 Adam Jones, 2025
7. 15 Tommy Mellott, 2024
9. 14 Adam Jones, 2024
9. 14 Sean Chambers, 2023
9. 14 Cody Kirk, 2011
9. 14 Ryan Johnson, 2001
Julius Davis- 8
Individual- Rushing Touchdowns, Career
1. 47 Cody Kirk, 2010-13
2. 43 Tommy Mellott, 2021-24
3. 33 Sean Chambers, 2022-23
3. 33 Troy Andersen, 2017-21
5. 30 Adam Jones, 2023-
6. 29 Chad Newell, 2013-16
6. 29 Don Hass, 1965-67
8. 27 Ryan Johnson, 1999-02
9. 25 Isaiah Ifanse, 2018-22
10. 24 Scottre Humphrey, 2023-24
10. 24 Dakota Prukop, 2013-15
10. 24 John Tetrault, 1987-90
Julius Davis- 17
Justin Lamson- 16
Team- Rushing Touchdowns, Game
1. 7 vs. Sac State, 2024
1. 7 vs. Utah Tech, 2023
3. 6 vs. Weber State, 2025
3. 6 vs. Stetson, 2023
3. 6 vs. Montana, 2019
3. 6 vs. Cal Poly, 2022
3. 6 vs North Dakota, 2013
3. 6 vs Idaho, 1967
3. 6 vs Fresno State, 1966
3. 6 vs Weber State, 1966
3. 6 vs N. Dakota, 1966
3. 6 vs. Cal Poly, 2018
Team- Rushing Touchdowns, Season
1. 53 in 2024
2. 49 in 2022
3. 47 in 2025
3. 44 in 2019
5. 43 in 2014
6. 41 in 2023
7. 38 in 1956
8. 37 in 2018
9. 34 in 1966
10. 33 in 2013
Individual- Receptions, Game
1. 21 David Pandt vs. E Wash, 1985
2. 19 Rick Gatewood vs. Port St., 2005
3. 13 David Pandt vs. Port St, 1985
3. 13 Joe Bignell vs. Montana, 1984
3. 13 Rick Gatewood vs. Montana, 2004
6. 12 Taco Dowler vs. Oregon, 2025
6. 12 Mike Jefferson vs. NAU, 2006
6. 12 Ron Bain vs. Montana, 1968
6. 12 Clint Bryan vs. N Arizona, 1990
6. 12 Rick Gatewood vs. Sac St, 2004
Individual- Receptions, Season
1. 88* Joe Bignell, 1984
2. 77 Taco Dowler, 2025
3. 71 Chip Hobbs, 1998
4. 69 David Pandt, 1985
5. 67 Kevin Kassis, 2019
5. 67 Rick Gatewood, 2005
7. 66 Tanner Bleskin, 2012
7. 66 Mike Jefferson, 2006
7. 66 Junior Adams, 2002
10. 64 Tanner Bleskin, 2013
10. 64 Ron Bain, 1968
10. 64 Rick Gatewood, 2004
Individual- Receiving Yards, Season
1. 1,219* Lance McCutcheon, 2021
2. 1,149* Joe Bignell, 1984
3. 1,145* Elvis Akpla, 2011
4. 1,110 Ron Bain, 1968
5. 1,034 Chip Hobbs, 1998
6. 1,025 Taco Dowler, 2025
7. 1,023* Mike Jefferson, 2006
8. 995 Rick Gatewood, 2004
9. 983* Junior Adams, 2002
10. 974 Tony Vallez, 1997
Individual- Receiving Yards, Career
1. 2,816 Tanner Bleskin, 2010-13
2. 2,207 Elvis Akpla, 2009-11
3. 2,070 Chip Hobbs, 1995-99
4. 1,966 Kevin Kassis, 2016-19
5. 1,920 Rob Tesch, 1989-92
6. 1,874 Mitchell Herbert, 2014-17
7. 1,856 Scott Turnquist, 2000-03
8. 1,840 Eric Hopkins, 1992-95
9. 1,759 Rick Gatewood, 2004-05
10. 1,741 Lance McCutcheon, 2017-21
Taco- 1,610
Individual- Touchdowns Receiving, Career
1. 21 Kelly Davis, 1983-86
2. 20 Mitchell Herbert, 2014-17
3. 18 Taco Dowler, 2022-
3. 18 Elvis Akpla, 2009-11
3. 18 Chip Hobbs, 1995-99
6. 16 Sam McCullum, 1971-73
7. 14 Tom White, 1982-85
7. 14 Ron Bain, 1966-63
9. 13 Willie Patterson, 2017-22
9. 13 Tanner Bleskin, 2010-13
9. 13 Rick Gatewood, 2004-05
Individual- Touchdown Passes, Season
1. 31 Tommy Mellott, 2024
2. 30 Kelly Bradley, 1984
3. 28 Dakota Prukop, 2015
4. 26 Justin Lamson, 2025
5. 24 DeNarius McGhee, 2012
5. 24 DeNarius McGhee, 2011
7. 23 DeNarius McGhee, 2010
8. 22 Rob Compson, 1997
8. 22 Rob Compson, 1998
10. 19 Tyler Thomas, 2001
Individual- Touchdown Passes, Career
1. 79 DeNarius McGhee, 2010-13
2. 60 Kelly Bradley, 1983-86
3. 58 Travis Lulay, 2002-05
4. 55 Tommy Mellott, 2021-25
5. 54 Rob Compson, 1995-98
6. 46 Dakota Prukop, 2013-15
7. 28 Paul Dennehy, 1976-78
7. 28 Tyler Thomas, 2001-02
9. 26 Justin Lamson, 2025-
10. 24 Mike Godfrey, 1980-83
10. 24 Brock Spencer, 1993-94
10. 24 Jack Rolovich, 2006-07
Individual- Passing Yards, Season
1. 3,508 Kelly Bradley (4,477), 1984
2. 3,485 Travis Lulay, 2004
3. 3,171 Justin Lamson, 2025
4. 3,163 DeNarius McGhee, 2010
5. 3,154 DeNarius McGhee, 2012
6. 3,025 Dakota Prukop, 2015
7. 2,799 DeNarius McGhee, 2011
8. 2,761 Rob Compson, 1998
9. 2,759 Tommy Mellott, 2024
10. 2,629 Travis Lulay, 2005
Individual- Completion Percentage, Season (min. 100 attempts)
1. 71.6% Justin Lamson, 2025
2. 67.7% Tommy Mellott, 2024
3. 66.0% DeNarius McGhee, 2012
4. 66.0% DeNarius McGhee, 2013
5. 65.0% Dakota Prukop, 2014
6. 62.8% Dakota Prukop, 2015
7. 62.7% DeNarius McGhee, 2010
8. 62.4% Tommy Mellott, 2023
9. 62.2% Matthew McKay, 2021
10. 62.1% Cory Carpenter, 2006
Individual- All Purpose Yards, Career (Rush, Receiving, Return yards)
1. 4,453 Shawn Johnson, 2011-14
2. 4,179 Ryan Johnson, 1999-2002
3. 4,061 Cody Kirk, 2010-13
4. 4,019 Isaiah Ifanse, 2018-22
5. 3,917 Everett Gilbert, 2009-12
6. 3,722 Rob Tesch, 1989-92
7. 3,546 Tommy Mellott, 2021-24
8. 3,428 Taco Dowler, 2022-
9. 3,270 Tony Boddie, 1979-82
10. 3,259 Delmar Jones, 1975-78
Adam Jones- 2,997
Individual- Scoring in a Season
1. Blake Glessner 143, 2022
2. Troy Andersen 128, 2018
2. Myles Sansted 128, 2024
4. Myles Sansted 126, 2025
5. Don Hass 120, 1966
6. Sean Chambers 114, 2022
7. Jason Cunningham 113, 2011
8. Cody Kirk 112, 2013
9. Blake Glessner 108, 2021
10. Tristan Bailey 104, 2019
Adam Jones- 102
Individual- Scoring, Career
1. 357 Jason Cunningham, 2008-11
2. 292 Cody Kirk, 2010-13
3. 264 Tommy Mellott, 2021-24
4. 254 Myles Sansted, 2024-
5. 251 Blake Glessner, 2021-22
6. 234 Pat Bolton, 1972-75
7. 231 Mark Carter, 1981-84
8. 214 Jeff Muri, 1976-79
9. 212 Troy Andersen, 2017-21
10. 204 Sean Chambers, 2022-23
Adam Jones- 198
Team- Most Points scored, game
1. 86 vs.E. Oregon St, 1985
2. 77 vs. UC Davis, 2014
3. 72 vs. Cal Poly, 2022
4. 70 vs. N. Arizona, 1990
5. 66 vs. Weber State, 2025
5. 66 vs. Idaho State, 1998
7. 65 vs. Western NM, 1999
7. 65 vs. Portland State, 2012
9. 64 vs. Sac State, 2010
10. 63 vs. Utah Tech, 2023
10. 63 vs. East Tenn. St., 2015
10. 63 vs. North Dakota, 2013
Team- Scoring in a season
1. 652, 2024
2. 606, 2025
3. 601, 2022
4. 496, 2014
5. 490, 2019
6. 479, 2023
7. 461, 2015
8. 435, 2012
9. 430, 2021
10. 415, 2011
Individual- Field Goals, Season
1. 24 Blake Glessner, 2022
2. 22 J. Cunningham, 2011
3. 20 Blake Glessner, 2021
4. 20 J. Cunningham, 2010
5. 17 Myles Sansted, 2025
5. 17 Rory Perez, 2012
7. 15 Myles Sansted, 2024
8. 14 Pat Bolton, 1973
Individual- Field Goals, Career
1. 69 J. Cunningham, 2008-11
2. 45 Mark Carter, 1981-84
3. 44 Blake Glessner, 2021-22
3. 44 Pat Bolton, 1972-75
5. 33 Anders Larssen, 1985-88
Myles Sansted- 32
Individual- Field Goals 40+ Yards, Career
1. 14 Jason Cunningham, 2008-11
2. 12 Myles Sansted, 2024-
2. 12 Blake Glessner, 2021-22
4. 11 Pat Bolton, 1972-75
5. 8 Frank Kalfoss, 1967-69
5. 8 Jeff Hastings, 2005-06
7. 7 Rory Perez, 2010-13
8. 6 Anders Larssen, 1986-89
9. 4 Jan Stenerud, 1965-66
9. 4 Tim Klinger, 1990-92
Individual- Longest Punt Returns, Game
1. 90 Taco Dowler vs. NAU, 2025
2. 86 Sean Hill vs. Idaho State, 1991
3. 85 Kory Austin vs. Dixie St., 2007
3. 85 Bill Mulcahy vs. Idaho, 1962
5. 84 Junior Adams vs. E. Wash., 2001
6. 83 Gary Popiel vs. PSU, 1967
7. 82 Shawn Johnson vs. UM, 2013
8. 80 Corey Smith vs. Sac State, 2003
8. 80 Kenyatte Morgan vs. MN/Duluth, 1996
8. 80 Jim Tuss vs. Montana, 1965
Individual- Punt Return Yards, Season
1. 664 Taco Dowler, 2024
2. 545 Corey Smith, 2003
3. 388 Gary Popiel, 1967
4. 381 Junior Adams, 2001
5. 371 Mark McGrath, 1979
6. 366 Corey Smith, 2002
7. 352 Shawn Johnson, 2012
8. 323 Taco Dowler, 2025
9. 306 Taco Dowler, 2022
10. 283 Omar Turner, 1996
Individual- Punt Return Yards, Career
****big sky record —> 1,441 Levander Segars, Montana 2001-04
1. 1,349 Taco Dowler, 2022-
2. 966 Mark McGrath, 1976-79
3. 938 Corey Smith, 2000-03
4. 790 Shawn Johnson, 2011-14
5. 619 Sean Hill, 1989-93
6. 594 Jim Tuss, 1964-66
7. 473 Gary Popiel, 1965-67
8. 453 Rob Tesch, 1989-92
9. 433 Junior Adams, 2001-02
10. 427 Monte Boston, 1970-72
Individual- Punt Return Touchdowns, Career
1. 5 Corey Smith, 2000-03
2. 4 Taco Dowler, 2022-
3. 3 Junior Adams, 2001-02
3. 3 Kenyatte Morgan, 1993-96
5. 2 Shawn Johnson, 2011-
5. 2 Rob Tesch, 1990-92
5. 2 Sean Hill, 1993
8. 1 by many
Tackles for Loss, Season
1. 30 Mark Fellows, 1984
2. 25 Corey Widmer, 1990
3. 24.5 Daniel Hardy, 2021
4. 22 Neal Smith, 1997
5. 20.5 Mac Bignell, 2015
5. 20.5 Brad Daly, 2013
7. 20 Bryce Sterk, 2019
7. 20 Corey Widmer, 1991
9. 19 Dane Fletcher, 2007
9. 19 Jason Hicks, 1993
Eiden- 16
Individual- Sacks, Career
1. 40 Mark Fellows, 1981-84
2. 35.5 Neal Smith, 1994-97
3. 35 Corey Widmer, 1988-91
4. 34 Brad Daly, 2009, ‘11-13
5. 29 Tex Sikora, 1982-85
5. 29 Jason Hicks, 1992-95
7. 27 Kenneth Eiden IV, 2022-
8. 26.5 Brody Grebe, 2021-24
9. 26 Adam Cordeiro, 2000-03
10. 25.5 Jon Montoya, 2000-03
Individual- Longest Interception Return, Game
1. 100 Rob Pouliot vs. Boise St (TD), 1988
2. 97 Joe Roberts vs. Rhode Island (TD), 1984
3. 90 Talon Marsh vs Northern Colorado (TD), 2025
3. 90 Austin DeFrate at Nebraska (TD), 1930
5. 89 Mike McLeod vs. Idaho St (TD), 1979
6. 83 Caden Dowler vs. UC Davis (TD), 2025
7. 82 Jim McLeod vs. Montana (TD), 1959
8. 80 Sam Moore vs. St. Ambrose, 1958
8. 80 Sean Hill vs. Eastern Wash.(TD), 1992
Individual- Interceptions, Season
1. 10 Doug Kimball, 1984
2. 8 Jim Anderson, 1981
2. 8 Bob Banaugh, 1971
2. 8 Morgan Ryan, 1991
5. 7 Mark Grimmer, 1993
5. 7 Randy Hickel, 1973
5. 7 Monte Boston, 1971
5. 7 Dean Winder, 1968
9. 6 Caden Dowler, 2025
9. 6 Stuart Dodds, 1979
9. 6 Bob Given, 1965
9. 6 Reggie Carton, 1992
9. 6 Morgan Ryan, 1992
Coaching- Victories, Career
1. 70, Rob Ash (9 seasons, 2007-15)
2. 61, Brent Vigen (5 seasons, 2021-present)
3. 47, Sonny Holland (7 seasons, 1971-77)
4. 41, Cliff Hysell (8 seasons, 1992-99)
5. 40, Mike Kramer (7 seasons, 2000-06)
6. 36, Schubert R. Dyche (12 seasons, 1928-35 & 1938-41)
7. 31, Tony Storti (5 seasons, 1952-54 & 1956-57)
7. 31, Jim Sweeney (5 seasons, 1963-67)
9. 30, Herb Agocs (6 seasons, 1958-63)
10. 28, Jeff Choate (4 seasons, 2016-19)
10. 28, G. Ott Romney (6 seasons, 1922-27)
***Vigen is the fastest coach to 50 wins in big sky history!
Coaching- Playoff wins, Career
1. 12, Vigen (12-4)
2. 3, Holland (3-0)
2. 3, Arnold (3-0)
2. 3, Choate (3-2)
5. 2, Ash (2-4)